Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Melody Fausett | NM | iCom | iCom | 46 |
2nd | Luke Burnham | NM | 18.326 | ||
3rd | Mel Savarese | NM | Five Minute Club | Five Minute Club | 15.522 |
4th | Gabrielle Weiss | NM | Five Minute Club | Five Minute Club | 14.624 |
5th | Joshua Plummer | NM | 10.635 | ||
6th | Rae Snyder | NM | Liberty | 9.167 | |
7th | Benjamin Snyder | NM | Liberty | Liberty | 8 |
8th | Thea Trejo | NM | Five Minute Club | Five Minute Club | 6.5 |
9th | Benjamin Davis | NM | 6 | ||
10th | Benjaman Conklin | NM | Five Minute Club | Five Minute Club | 5.2 |
11th | Emma Trejo | NM | Five Minute Club | 1.5 | |
12th | |||||
13th |