Displaying all 10 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Samuel Johnson | NC | 77.447 | ||
2nd | Ethan Green | NC | WMD | WMD | 63.091 |
3rd | Leslie Nelson | NC | Arx Axiom | WMD | 47.047 |
4th | Preston Black | NC | PSDC | 37.333 | |
5th | Seth Brake | NC | HSDC | HSDC | 35.357 |
6th | Daniel Thomas | NC | HSDC | HSDC | 33.357 |
7th | Caroline Byrd | NC | 27.5 | ||
8th | Claire Jordan | NC | 11 | ||
8th | |||||
10th |