Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Meredith Lockman | IN | Rejoice | Rejoice | 68.375 |
2nd | Sally Nelson | IN | Truth Advocates | 67 | |
2nd | Rachel Yeager | IN | Truth Advocates | Truth Advocates | 67 |
4th | Billy Bock | IN | Rejoice | Rejoice | 63.251 |
5th | Anna Walters | IN | Quo Vadis | Quo Vadis | 47.675 |
6th | Elijah Walters | IN | Quo Vadis | Quo Vadis | 45.185 |
7th | Christian DeLeon | IN | Rejoice | Rejoice | 37.688 |
8th | Robert Rowlett | IN | Rejoice | Rejoice | 36.608 |
9th | Michael Harrill | IN | Rejoice | Rejoice | 29.596 |
10th | Joshua Letwat | IN | Truth Advocates | Truth Advocates | 18.95 |
11th | Chesley Rowlett | IN | Rejoice | 18.717 | |
12th | |||||
13th |