Displaying records 781 - 840 of 912 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
781st | |||||
781st | |||||
781st | |||||
784th | |||||
785th | |||||
786th | |||||
787th | |||||
787th | |||||
789th | |||||
789th | |||||
789th | |||||
789th | |||||
789th | |||||
794th | |||||
795th | |||||
795th | |||||
795th | |||||
795th | |||||
795th | |||||
800th | |||||
801st | |||||
802nd | |||||
803rd | |||||
804th | |||||
805th | |||||
806th | |||||
807th | |||||
808th | |||||
809th | |||||
810th | |||||
811th | |||||
812th | |||||
813th | |||||
814th | |||||
815th | |||||
816th | |||||
817th | |||||
818th | |||||
819th | |||||
820th | |||||
821st | |||||
821st | |||||
823rd | |||||
824th | |||||
825th | |||||
826th | |||||
827th | |||||
827th | |||||
827th | |||||
827th | |||||
827th | |||||
827th | |||||
833rd | |||||
834th | |||||
835th | |||||
836th | |||||
837th | |||||
838th | |||||
839th | |||||
840th |