Displaying all 6 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Halle VanVleet | CO | Wd40 | 38.266 | ![]() ![]() |
|
2nd | Jonah Benton | CO | Wd40 | 11.025 | ![]() |
|
3rd | Ginger Schiffmayer | CO | Wd40 | 8.953 | ![]() ![]() |
|
4th | Margaret Draeker | CO | Wd40 | 8.77 | ![]() ![]() |
|
5th | Claire Sorenson | CO | Wd40 | 5.333 | ![]() |
|
6th |