Displaying all 10 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Grant Geissler | CO | WD40 | 32-16 | 35-20 | 31.438 | ![]() |
2nd | Anderson Benton | CO | WD40 | 34-14 | 36-19 | 21.998 | ![]() |
3rd | Luke Swisher | CO | WD40 | 26-16 | 27-21 | 17.613 | ![]() |
4th | Seth Austin | CO | WD40 | 18-12 | 18-15 | 13.812 | ![]() ![]() ![]() |
5th | Nathaniel Stanton | CO | WD40 | 10-20 | 10-20 | 5.484 | |
6th | Amelia Neal | CO | WD40 | 8-16 | 8-16 | 4.759 | |
7th | Alexander Neal | CO | WD40 | 7-11 | 7-11 | 3.973 | |
8th | Joseph Snodgrass | CO | WD40 | 3-9 | 3-9 | 2.32 | |
9th | |||||||
10th |