You must be logged in
Displaying all 12 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Soren McKay | VA | Vector | 12.8 | ||
2nd | Esther Elliott | VA | Vector | 9.333 | ||
3rd | Caden Pinkston | VA | Vector | 4 | ||
4th | Abigail Bascom | VA | Vector | 3.556 | ||
5th | Jack Elliott | VA | Vector | 2.286 | ||
6th | Josiah Elliott | VA | Vector | 2.067 | ||
7th | Megan Dunn | VA | Vector | 2 | ||
8th | Tulliver Rice | VA | Vector | 1.524 | ||
9th | Larkin Rice | VA | Vector | 1.231 | ||
10th | Andewynn Rice | VA | Vector | 1.143 | ||
11th | ||||||
11th |