Displaying all 21 entries
Rank | Student Name | State | Speech Club | Points | Top 25% | |
---|---|---|---|---|---|---|
1st | Francesca Hunt | TX | COAST | 13.183 | ||
2nd | Reilly Ruth | TX | COAST | 8.114 | ||
3rd | Josephine Hunt | TX | COAST | 6.559 | ||
4th | Jonathan Bertram | TX | COAST | 5.714 | ||
5th | Cassandra Garcia | TX | COAST | 4.856 | ||
6th | Reagan Leach | TX | COAST | 4.2 | ||
7th | Gavin Tucker | TX | COAST | 4.1 | ||
8th | Walker Tucker | TX | COAST | 4.033 | ||
9th | Cambryn Aschmutat | TX | COAST | 3.977 | ||
10th | Bella Zgarba | TX | COAST | 3.292 | ||
11th | Kate Bertram | TX | COAST | 2.924 | ||
12th | Lydia Leach | TX | COAST | 2.471 | ||
13th | Caleb Hoskins | TX | COAST | 2.301 | ||
14th | Noella Hoskins | TX | COAST | 2.091 | ||
15th | Declan Gomes | TX | COAST | 1.5 | ||
16th | Stevie Salazar | TX | COAST | 1.313 | ||
17th | Callye Zgarba | TX | COAST | 1.2 | ||
18th | ||||||
19th | ||||||
20th | ||||||
21st |