Displaying all 9 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Brendan Cox | CA | Fortitude | Fortitude | 22.301 |
2nd | Kenton Lang | CA | Fortitude | Fortitude | 13 |
3rd | Peter Kazarian | CA | Fortitude | Fortitude | 8.8 |
4th | Daniel Fear | CA | Fortitude | Fortitude | 4.499 |
5th | Peter Kazarian | CA | Fortitude | Fortitude | 4.2 |
6th | Abigail Fear | CA | Fortitude | Fortitude | 1.274 |
7th | Caleb Fear | CA | Fortitude | Fortitude | 1.129 |
8th | |||||
8th |