Displaying all 24 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Soren McKay | VA | Vector | 61.883 | |
2nd | Esther Elliott | VA | Vector | 55.828 | |
3rd | Abigail Bascom | VA | Vector | 49.112 | |
4th | William Strohmeyer | VA | Vector | 33.805 | |
5th | Jack Elliott | VA | Vector | 11.926 | |
6th | Caden Pinkston | VA | Vector | 11.732 | |
7th | Megan Dunn | VA | Vector | 9.333 | |
8th | Tulliver Rice | VA | Vector | 9.014 | |
9th | Larkin Rice | VA | Vector | 4.749 | |
10th | Soren Littlejohn | VA | Vector | 3.893 | |
11th | Andewynn Rice | VA | Vector | 3.803 | |
12th | Oliver Boden | VA | Vector | 3.473 | |
13th | Eviana Gervais | VA | Vector | 2.745 | |
14th | Evie_Joy Rymer | VA | Vector | 2.667 | |
15th | Josiah Elliott | VA | Vector | 2.067 | |
16th | Luciana Porto | VA | Vector | 1.6 | |
17th | Josiah Rymer | VA | Vector | 1.15 | |
18th | Ariana Porto | VA | Vector | 1.143 | |
19th | Abigail Strohmeyer | VA | Vector | 1.103 | |
20th | Paul Gervais | VA | Vector | 1.091 | |
21st | |||||
22nd | |||||
23rd | |||||
23rd |