Displaying all 18 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Hannah Morgan | WA | Skagit Defenders | 178.155 | |
2nd | Nathanael Morgan | WA | Skagit Defenders | 101.969 | |
3rd | Camille Rowley | WA | Skagit Defenders | 93.715 | |
4th | Levi Farnes | WA | Skagit Defenders | 21.973 | |
5th | Micah Morgan | WA | Skagit Defenders | 13.138 | |
6th | Christian Klomparens | WA | Skagit Defenders | 11.519 | |
7th | Molly Farnes | WA | Skagit Defenders | 8.146 | |
8th | Elsie Stevens | WA | Skagit Defenders | 6.304 | |
9th | Charity Klomparens | WA | Skagit Defenders | 5.933 | |
10th | Adam Farnes | WA | Skagit Defenders | 4.172 | |
11th | Thomas Rowley | WA | Skagit Defenders | 3.934 | |
12th | Justin Farnes | WA | Skagit Defenders | 3.665 | |
13th | Aden Stevens | WA | Skagit Defenders | 3.466 | |
14th | Clara Nichols | WA | Skagit Defenders | 2.243 | |
15th | Tobias Rowley | WA | Skagit Defenders | 2.185 | |
16th | |||||
17th | |||||
18th |