You must be logged in
Displaying all 19 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Reese Hinton | AR | SOAR | 238.612 | |
2nd | Joshua Durand | AR | SOAR | 153.901 | |
3rd | Brynlee Patterson | AR | SOAR | 50.466 | |
4th | Hope Hinton | AR | SOAR | 28.127 | |
5th | Abigail Durand | AR | SOAR | 17.754 | |
6th | Olivia Clegg | AR | SOAR | 3.261 | |
7th | Rhiannon Dixon | AR | SOAR | 2.167 | |
8th | Aleah Clegg | AR | SOAR | 2.16 | |
9th | Carolyn Schaaf | AR | SOAR | 1.639 | |
10th | Naomi Orme | AR | SOAR | 1.513 | |
11th | Grace Thomas | AR | SOAR | 1.341 | |
12th | Emerson Everett | AR | SOAR | 1.283 | |
13th | Elise Durand | AR | SOAR | 1.113 | |
14th | Brooklyn Barnard | AR | SOAR | 1.093 | |
15th | Hadden Orme | AR | SOAR | 1.054 | |
16th | Eric Moore | AR | SOAR | 1.03 | |
17th | |||||
18th | |||||
18th |