Displaying all 16 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Logan Whitcher | CA | CONTROL | 486.75 | |
2nd | John Jensen | CA | CONTROL | 169.402 | |
3rd | Avery Belcher | CA | CONTROL | 115.271 | |
4th | Tristan Teng | CA | CONTROL | 89.781 | |
5th | Annaliese Belcher | CA | CONTROL | 85.433 | |
6th | Hannah Jensen | CA | CONTROL | 38.834 | |
7th | Jonathan Speaks | CA | CONTROL | 38.826 | |
8th | Emma James | CA | CONTROL | 36.516 | |
9th | Mark Shankov | CA | CONTROL | 29.187 | |
10th | Peter Cho | CA | CONTROL | 23.842 | |
11th | Stanley Teng | CA | CONTROL | 19.941 | |
12th | Timothy Speaks | CA | CONTROL | 15.432 | |
13th | John Semple | CA | CONTROL | 8.676 | |
14th | |||||
15th | |||||
16th |