Displaying all 19 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Jude Giddens | VA | APEX | 109.043 | |
2nd | Evan Lopez | VA | APEX | 105.862 | |
3rd | Pearl Azer | VA | APEX | 101.428 | |
4th | Kaylee Prozik | VA | APEX | 72.731 | |
5th | Diego de la Pena | VA | APEX | 35.61 | |
6th | Lydia Jung | VA | APEX | 35.575 | |
7th | Savannah Prozik | VA | APEX | 34.11 | |
8th | Faith Azer | VA | APEX | 31.851 | |
9th | William Lopez | VA | APEX | 28.604 | |
10th | Masako Orlando | VA | APEX | 28.249 | |
11th | Joshua Wheeler | VA | APEX | 21.533 | |
12th | Phoebe Giddens | VA | APEX | 20.92 | |
13th | Emily Hyun | VA | APEX | 11.382 | |
14th | Joshua Magary | VA | APEX | 8.103 | |
15th | Joel Payne | VA | APEX | 6.278 | |
16th | Lydia Marshall | VA | APEX | 5.429 | |
17th | |||||
18th | |||||
19th |