Displaying entries 421 - 464 of 464 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
421st | ||||||
422nd | ||||||
423rd | ||||||
423rd | ||||||
425th | ||||||
425th | ||||||
427th | ||||||
428th | ||||||
429th | ||||||
430th | ||||||
430th | ||||||
432nd | ||||||
432nd | ||||||
434th | ||||||
435th | ||||||
435th | ||||||
437th | ||||||
437th | ||||||
439th | ||||||
440th | ||||||
441st | ||||||
442nd | ||||||
443rd | ||||||
444th | ||||||
445th | ||||||
446th | ||||||
447th | ||||||
448th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
449th | ||||||
457th | ||||||
458th | ||||||
459th | ||||||
460th | ||||||
461st | ||||||
462nd | ||||||
463rd | ||||||
464th |