Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Nathanael Morgan | WA | Skagit Defenders | 34.083 | ![]() |
|
2nd | Levi Farnes | WA | Skagit Defenders | 8.918 | ![]() ![]() |
|
3rd | Jonathan Evans | WA | Skagit Defenders | 4.731 | ![]() |
|
4th | Adam Farnes | WA | Skagit Defenders | 4.315 | ||
5th | Christian Klomparens | WA | Skagit Defenders | 3.757 | ||
6th | Brihanon Stevens | WA | Skagit Defenders | 2.932 | ||
7th | ||||||
8th |