You must be logged in
Displaying all 20 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Deaj Strobel | CO | SALT | 4.824 | ||
2nd | Titus Businelle | CO | SALT | 3.905 | ||
3rd | Theodore Trowbridge | CO | SALT | 2.828 | ||
4th | Jacoby Hager | CO | SALT | 2.485 | ||
5th | Leah Reiger | CO | SALT | 2.343 | ||
6th | Micah Laliberty | CO | SALT | 2.103 | ||
7th | Zoey Stetler | CO | SALT | 2.05 | ||
8th | Abigail Troyer | CO | SALT | 1.708 | ||
9th | Lexen Hager | CO | SALT | 1.608 | ||
10th | Gianna Schreffler | CO | SALT | 1.439 | ||
11th | Levi Strobel | CO | SALT | 1.39 | ||
12th | James Ludwig | CO | SALT | 1.367 | ||
13th | Austin Haas | CO | SALT | 1.302 | ||
14th | Izaac Beck | CO | SALT | 1.262 | ||
15th | Buddy Blackwell | CO | SALT | 1.242 | ||
16th | Vivien Ludwig | CO | SALT | 1.188 | ||
17th | Reuben Businelle | CO | SALT | 1.123 | ||
18th | ||||||
19th | ||||||
20th |