Displaying all 8 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lukas Wiener | AZ | Mars Hill | 51.724 | ![]() |
|
2nd | Joey Infantino | AZ | Mars Hill | 23.5 | ![]() |
|
3rd | Erika Infantino | AZ | Mars Hill | 16.587 | ![]() ![]() |
|
4th | Daniel Quan | AZ | Mars Hill | 14.179 | ![]() |
|
5th | Christian Floyd | AZ | Mars Hill | 7.196 | ![]() |
|
6th | Daniel Quan | AZ | Mars Hill | 1.813 | ![]() |
|
7th | ||||||
8th |