Displaying all 21 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Isaac Six | TX | Invictus Fides | 59 | ||
2nd | Daniel Pate | TX | Invictus Fides | 50.667 | ||
3rd | Valor Dixon | TX | Invictus Fides | 29 | ||
4th | Clementine Helmstetler | TX | Invictus Fides | 20.5 | ||
5th | Mikayla Martin | TX | Invictus Fides | 13.6 | ||
6th | Clay Skloss | TX | Invictus Fides | 8.887 | ||
7th | Victory Dixon | TX | Invictus Fides | 7.614 | ||
8th | Amelia Linn | TX | Invictus Fides | 7.068 | ||
9th | Chase Williams | TX | Invictus Fides | 6.551 | ||
10th | Carolina Skloss | TX | Invictus Fides | 6.226 | ||
11th | Hudson DeLaCruz | TX | Invictus Fides | 5.392 | ||
12th | Alette Williams | TX | Invictus Fides | 5.076 | ||
13th | Henry Bentel | TX | Invictus Fides | 3.181 | ||
14th | Hudson Six | TX | Invictus Fides | 3.148 | ||
15th | Liam Flood | TX | Invictus Fides | 2.9 | ||
16th | Lola Kirby | TX | Invictus Fides | 2.429 | ||
17th | Scarlett Kucia | TX | Invictus Fides | 2.318 | ||
18th | ||||||
19th | ||||||
20th | ||||||
21st |