Displaying entries 541 - 575 of 575 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
540th | ||||||
542nd | ||||||
543rd | ||||||
544th | ||||||
544th | ||||||
546th | ||||||
547th | ||||||
548th | ||||||
549th | ||||||
549th | ||||||
551st | ||||||
552nd | ||||||
552nd | ||||||
552nd | ||||||
555th | ||||||
556th | ||||||
556th | ||||||
558th | ||||||
559th | ||||||
560th | ||||||
560th | ||||||
562nd | ||||||
563rd | ||||||
564th | ||||||
565th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th | ||||||
566th |