Ranked by verified points. Include unverified results.
Displaying all 14 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Ella Jacobs | TN | Ambassador | 156 | 156 | ![]() |
2nd | Braeden Farley | TN | Ambassador | 31.267 | 31.267 | ![]() |
3rd | Benjamin Murray | TN | Ambassador | 20.731 | 20.731 | ![]() |
4th | Lauren Lemmon | TN | Ambassador | 16.258 | 16.258 | ![]() |
5th | Colleen McAlister | TN | Ambassador | 9.667 | 9.667 | ![]() ![]() ![]() |
6th | David Helton | TN | Ambassador | 8.714 | 8.714 | ![]() ![]() |
7th | Ian Davidson | TN | Ambassador | 7.279 | 7.279 | ![]() |
8th | Avian Hall | TN | Ambassador | 5.166 | 5.166 | |
9th | Cyler Crandall | TN | Ambassador | 4.991 | 4.991 | ![]() |
10th | Jason Whipp | TN | Ambassador | 4.067 | 4.067 | |
11th | Jacob Loayza | TN | Ambassador | 2.381 | 2.381 | |
12th | ||||||
13th | ||||||
14th |