Displaying all 14 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Carter Schrum | MO | ARCH | 99.6 | ![]() |
|
2nd | Samuel Congdon | MO | ARCH | 9.826 | ![]() |
|
3rd | Ezekiel Zilkie | MO | ARCH | 6.151 | ![]() |
|
4th | Nolan Schrum | MO | ARCH | 4.587 | ||
5th | Norah LaPlante | MO | ARCH | 3.702 | ![]() |
|
6th | David Zilkie | MO | ARCH | 3.333 | ![]() |
|
7th | Niles Schrum | MO | ARCH | 3.174 | ||
8th | Aubrey LaPlante | MO | ARCH | 2.752 | ||
9th | Titus Zeigler | MO | ARCH | 2.189 | ||
10th | Roman Gaugh | MO | ARCH | 2 | ||
11th | Caroline Zilkie | MO | ARCH | 1.579 | ||
12th | ||||||
13th | ||||||
14th |