Displaying all 23 entries
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Logan Reece | AZ | Mars Hill | 28 | ![]() |
|
2nd | Elijah Salinas | AZ | Mars Hill | 11.839 | ![]() ![]() ![]() |
|
3rd | Daniel Lavy | AZ | Mars Hill | 7.923 | ![]() |
|
4th | Josh Ellington | AZ | Mars Hill | 6.389 | ![]() |
|
5th | Aden Nicholas | AZ | Mars Hill | 6.291 | ![]() ![]() |
|
6th | Joey Infantino | AZ | Mars Hill | 5.268 | ||
7th | Kaitlyn Walker | AZ | Mars Hill | 5.163 | ![]() |
|
8th | Christine Quan | AZ | Mars Hill | 4.582 | ||
9th | Lukas Wiener | AZ | Mars Hill | 4.295 | ||
10th | Heide Kennedy | AZ | Mars Hill | 4.289 | ||
11th | Keilah Salinas | AZ | Mars Hill | 4.167 | ||
12th | Elijah Walker | AZ | Mars Hill | 3.283 | ||
13th | Emily Walker | AZ | Mars Hill | 3.275 | ||
14th | Lauren Romaguera | AZ | Mars Hill | 2.552 | ![]() |
|
15th | Caleb Quan | AZ | Mars Hill | 2.234 | ||
16th | Emily Lavy | AZ | Mars Hill | 2.122 | ||
17th | Nathan Hogan | AZ | Mars Hill | 2 | ||
18th | Daniel Quan | AZ | Mars Hill | 1.624 | ||
19th | Hannah Reeves | AZ | Mars Hill | 1.149 | ||
20th | ||||||
21st | ||||||
22nd | ||||||
23rd |