Displaying all 9 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Lucy-Rose Miller | KS | Kansas Oaks | 38.583 | ![]() ![]() |
|
2nd | Charles Miller | KS | Kansas Oaks | 20.286 | ![]() ![]() ![]() |
|
3rd | Daniel Hawkinson | KS | Kansas Oaks | 5.795 | ![]() |
|
4th | Elizabeth Miller | KS | Kansas Oaks | 5.281 | ||
5th | Avery Hoy | KS | Kansas Oaks | 4.523 | ||
6th | Maxwell Miller | KS | Kansas Oaks | 2.5 | ||
7th | Lake Linam | KS | Kansas Oaks | 2.273 | ||
8th | ||||||
9th |