Displaying all 17 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Grant Geissler | CO | WD40 | 5.333 | ||
2nd | Jacob Pfeifer | CO | WD40 | 4 | ||
3rd | Scarlett Pfeifer | CO | WD40 | 3.556 | ||
4th | Micah Bohon | CO | WD40 | 2.133 | ||
5th | Ronan Ebert | CO | WD40 | 2 | ||
6th | Jude Ruiz | CO | WD40 | 1.882 | ||
7th | Katelyn Benton | CO | WD40 | 1.778 | ||
8th | Luke Swisher | CO | WD40 | 1.684 | ||
9th | Ezra Ruiz | CO | WD40 | 1.6 | ||
10th | Joseph Snodgrass | CO | WD40 | 1.455 | ||
11th | Holly Schiffmayer | CO | WD40 | 1.391 | ||
12th | Henry Forcina | CO | WD40 | 1.333 | ||
13th | Oliver Forcina | CO | WD40 | 1.28 | ||
14th | Evden Vicars | CO | WD40 | 1.231 | ||
15th | ||||||
16th | ||||||
17th |