Displaying entries 481 - 515 of 515 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
481st | ||||||
482nd | ||||||
483rd | ||||||
483rd | ||||||
485th | ||||||
486th | ||||||
487th | ||||||
488th | ||||||
489th | ||||||
490th | ||||||
491st | ||||||
491st | ||||||
493rd | ||||||
494th | ||||||
495th | ||||||
495th | ||||||
497th | ||||||
498th | ||||||
498th | ||||||
500th | ||||||
501st | ||||||
502nd | ||||||
503rd | ||||||
503rd | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th | ||||||
505th |