Displaying entries 361 - 420 of 423 in total
Rank | Student Name | State | Debate Club | Points | Top 40% | |
---|---|---|---|---|---|---|
361st | ||||||
362nd | ||||||
362nd | ||||||
364th | ||||||
365th | ||||||
366th | ||||||
367th | ||||||
368th | ||||||
369th | ||||||
370th | ||||||
371st | ||||||
371st | ||||||
373rd | ||||||
373rd | ||||||
375th | ||||||
375th | ||||||
377th | ||||||
378th | ||||||
379th | ||||||
380th | ||||||
381st | ||||||
382nd | ||||||
383rd | ||||||
384th | ||||||
384th | ||||||
386th | ||||||
386th | ||||||
388th | ||||||
388th | ||||||
390th | ||||||
391st | ||||||
391st | ||||||
391st | ||||||
394th | ||||||
394th | ||||||
394th | ||||||
397th | ||||||
398th | ||||||
398th | ||||||
400th | ||||||
401st | ||||||
402nd | ||||||
402nd | ||||||
404th | ||||||
405th | ||||||
406th | ||||||
407th | ||||||
408th | ||||||
409th | ||||||
410th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th | ||||||
411th |