Displaying all 11 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Claire Sorenson | CO | Wd40 | 90.5 | ![]() |
|
2nd | Ginger Schiffmayer | CO | Wd40 | 53.05 | ![]() |
|
3rd | Halle VanVleet | CO | Wd40 | 26.556 | ![]() ![]() |
|
4th | Conner Truitt | CO | Wd40 | 22.995 | ![]() |
|
5th | Anna Eltiste | CO | Wd40 | 18.425 | ![]() ![]() ![]() |
|
6th | Danny Tynan | CO | Wd40 | 17.786 | ![]() |
|
7th | Jonah Benton | CO | Wd40 | 9.951 | ![]() |
|
8th | Gracie Eltiste | CO | Wd40 | 9.314 | ![]() ![]() ![]() |
|
9th | Will Tynan | CO | Wd40 | 7.504 | ![]() ![]() |
|
10th | Margaret Draeker | CO | Wd40 | 6.739 | ![]() |
|
11th |