Displaying all 13 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Sarah Ebeid | IL | Chicago CHARGE | 21.167 | ![]() ![]() |
|
2nd | Grace Pattara | IL | Chicago CHARGE | 11.701 | ![]() |
|
3rd | Jonathan Whybrew | IL | Chicago CHARGE | 10.033 | ![]() |
|
4th | Hailey Boss | IL | Chicago CHARGE | 4.169 | ||
5th | Jonathan Pattara | IL | Chicago CHARGE | 4.146 | ||
6th | Susanna Ebeid | IL | Chicago CHARGE | 4.09 | ||
7th | Sam Maue | IL | Chicago CHARGE | 3.958 | ||
8th | Daniella Ebeid | IL | Chicago CHARGE | 3.36 | ||
9th | Stephanie Ebeid | IL | Chicago CHARGE | 3.185 | ||
10th | Calvin Boss | IL | Chicago CHARGE | 2.448 | ||
11th | Joanna Corduan | IL | Chicago CHARGE | 2.071 | ||
12th | ||||||
13th |