Displaying all 14 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Gracie Eltiste | CO | Wd40 | Wd40 | 39.784 |
2nd | Anna Eltiste | CO | Wd40 | Wd40 | 36.056 |
3rd | Halle Van Vleet | CO | Wd40 | Wd40 | 35.053 |
4th | Ginger Schiffmayer | CO | Wd40 | Wd40 | 25.883 |
5th | Danny Tynan | CO | Wd40 | Wd40 | 19.071 |
6th | Will Tynan | CO | Wd40 | Wd40 | 17.2 |
7th | Margaret Draeker | CO | Wd40 | Wd40 | 13.922 |
8th | Conner Truitt | CO | Wd40 | Wd40 | 9.419 |
9th | Kristin Eltiste | CO | Wd40 | Wd40 | 8.5 |
10th | Jonah Benton | CO | Wd40 | Wd40 | 3.433 |
11th | DeAnna Van Vleet | CO | Wd40 | Wd40 | 2 |
12th | |||||
12th | |||||
14th |