Displaying records 1561 - 1620 of 1707 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1561st | |||||
1562nd | |||||
1563rd | |||||
1564th | |||||
1565th | |||||
1566th | |||||
1567th | |||||
1568th | |||||
1569th | |||||
1570th | |||||
1571st | |||||
1572nd | |||||
1573rd | |||||
1574th | |||||
1575th | |||||
1576th | |||||
1577th | |||||
1577th | |||||
1579th | |||||
1580th | |||||
1581st | |||||
1582nd | |||||
1583rd | |||||
1583rd | |||||
1583rd | |||||
1586th | |||||
1587th | |||||
1587th | |||||
1589th | |||||
1590th | |||||
1591st | |||||
1592nd | |||||
1593rd | |||||
1594th | |||||
1595th | |||||
1596th | |||||
1597th | |||||
1598th | |||||
1599th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1600th | |||||
1613th | |||||
1614th | |||||
1615th | |||||
1615th | |||||
1617th | |||||
1618th | |||||
1619th | |||||
1620th |