Displaying records 1501 - 1560 of 1707 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1501st | |||||
1502nd | |||||
1503rd | |||||
1503rd | |||||
1503rd | |||||
1506th | |||||
1507th | |||||
1508th | |||||
1509th | |||||
1509th | |||||
1511th | |||||
1512th | |||||
1513th | |||||
1514th | |||||
1515th | |||||
1516th | |||||
1517th | |||||
1518th | |||||
1519th | |||||
1520th | |||||
1521st | |||||
1522nd | |||||
1523rd | |||||
1524th | |||||
1525th | |||||
1526th | |||||
1527th | |||||
1528th | |||||
1529th | |||||
1529th | |||||
1531st | |||||
1532nd | |||||
1533rd | |||||
1534th | |||||
1535th | |||||
1536th | |||||
1537th | |||||
1538th | |||||
1539th | |||||
1540th | |||||
1541st | |||||
1542nd | |||||
1543rd | |||||
1544th | |||||
1545th | |||||
1546th | |||||
1547th | |||||
1548th | |||||
1549th | |||||
1550th | |||||
1551st | |||||
1551st | |||||
1553rd | |||||
1553rd | |||||
1553rd | |||||
1556th | |||||
1557th | |||||
1558th | |||||
1559th | |||||
1560th |