Displaying all 10 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Fischer Doan | CA | Response | South Bay Articulators | 116.085 |
2nd | Benjamin Rutten | CA | Response | South Bay Articulators | 74.947 |
3rd | Aaron Wu | CA | Response | South Bay Articulators | 38.272 |
4th | Kawehi Mark | CA | Response | South Bay Articulators | 14.714 |
5th | Phoebe Doan | CA | Response | South Bay Articulators | 12.634 |
6th | Destiny Verrette | CA | Response | South Bay Articulators | 11.276 |
7th | Kainoa Mark | CA | Response | South Bay Articulators | 6.164 |
8th | Keanu Mark | CA | Response | South Bay Articulators | 2.618 |
9th | |||||
10th |