Displaying all 10 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Sophia Wright | AR | SOAR | SOAR | 23.574 |
2nd | Ethan Durand | AR | SOAR | SOAR | 18.514 |
3rd | Hollis Wakefield | AR | SOAR | SOAR | 13.217 |
4th | Abigail Durand | AR | SOAR | SOAR | 8.639 |
5th | Emma Millard | AR | SOAR | SOAR | 6.177 |
6th | Amanda Riedy | AR | SOAR | SOAR | 2.333 |
7th | Laura Gunter | AR | SOAR | 2.154 | |
7th | Julie Cmelik | AR | SOAR | SOAR | 2.154 |
9th | |||||
9th |