Displaying all 13 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Sophia Lang | CA | Reason | Reason | 84.247 |
2nd | Joseph Jacobson | CA | Reason | Reason | 66.242 |
3rd | Grace Szabo | CA | Reason | Reason | 12.785 |
4th | Alex Cleveland | CA | Reason | Reason | 9.191 |
5th | Amira Ralston | CA | Reason | Reason | 8.033 |
6th | Ronnie Jackson | CA | Reason | Reason | 7.99 |
7th | Austin Evans | CA | Reason | Reason | 7.232 |
8th | Ben Szabo | CA | Reason | Reason | 7.144 |
9th | Gracie Ward | CA | Reason | Reason | 5.032 |
10th | William Ward | CA | Reason | Reason | 3.873 |
11th | Angelo Jacobson | CA | Reason | Reason | 3.661 |
12th | |||||
13th |