Displaying records 1501 - 1560 of 1605 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1499th | |||||
1502nd | |||||
1503rd | |||||
1503rd | |||||
1503rd | |||||
1506th | |||||
1506th | |||||
1508th | |||||
1509th | |||||
1510th | |||||
1510th | |||||
1512th | |||||
1512th | |||||
1514th | |||||
1514th | |||||
1516th | |||||
1517th | |||||
1518th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1519th | |||||
1529th | |||||
1530th | |||||
1531st | |||||
1532nd | |||||
1533rd | |||||
1534th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1535th | |||||
1539th | |||||
1540th | |||||
1541st | |||||
1541st | |||||
1543rd | |||||
1543rd | |||||
1543rd | |||||
1543rd | |||||
1547th | |||||
1547th | |||||
1549th | |||||
1549th | |||||
1551st | |||||
1552nd | |||||
1552nd | |||||
1554th | |||||
1554th | |||||
1556th | |||||
1557th | |||||
1558th | |||||
1558th | |||||
1558th |