Ranked by verified points. Include unverified results.
Displaying all 25 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Elizabeth John | CA | Petra | Legacy | 306.175 | 306.175 |
2nd | EmmaRose Alva | CA | Clash | Legacy | 79.937 | 79.937 |
3rd | Daniel Alva | CA | Clash | Legacy | 66.123 | 66.123 |
4th | Delali Bruce | CA | Legacy | Legacy | 44.592 | 44.592 |
5th | Katie Vogel | CA | Clash | Legacy | 43.864 | 43.864 |
6th | Isabel Wu | CA | Clash | Legacy | 43.696 | 43.696 |
7th | Natalie Hii | CA | Legacy | 36.73 | 36.73 | |
8th | Camille Lindsay | CA | Clash | Legacy | 29.454 | 29.454 |
9th | Josiah Kusnadi | CA | Clash | Legacy | 25.201 | 25.201 |
10th | Essenam Bruce | CA | Bloom | Legacy | 24.743 | 24.743 |
11th | Anna Rose White | CA | Clash | Legacy | 23.721 | 23.721 |
12th | Gregory Weber | CA | Clash | Legacy | 23.38 | 23.38 |
13th | Clatus Merino | CA | Clash | Legacy | 23.043 | 23.043 |
14th | Joseph Kusnadi | CA | Clash | Legacy | 20.8 | 20.8 |
15th | Gracie Vogel | CA | Clash | Legacy | 19.043 | 19.043 |
16th | Libbi Wu | CA | Clash | Legacy | 16.59 | 16.59 |
17th | Evan Weber | CA | Clash | Legacy | 13.671 | 13.671 |
18th | Jojo Cho | CA | Legacy | Legacy | 13.282 | 13.282 |
19th | Lorenzo Caruso | CA | Clash | Legacy | 8.083 | 8.083 |
20th | Catherine Alva | CA | Legacy | 8.016 | 8.016 | |
21st | Preston Stevens | CA | None | Legacy | 7 | 7 |
22nd | ||||||
23rd | ||||||
24th | ||||||
25th |