Ranked by verified points. Include unverified results.
Displaying all 7 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Lillian McConnell | CA | COVFEFE | COVFEFE | 134.381 | 134.381 |
2nd | Adrian King | CA | COVFEPIC | COVFEFE | 74.364 | 74.364 |
3rd | Noah Mathews | CA | COVFEFE | COVFEFE | 55.265 | 55.265 |
4th | Benjamin Wagner | CA | COVFEFE | Sophos | 24.236 | 24.236 |
5th | Miya Mathews | CA | COVFEFE | COVFEFE | 22.917 | 22.917 |
6th | ||||||
7th |