Ranked by verified points. Include unverified results.
Displaying all 16 records
Rank | Name | State | Debate Club | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|---|
1st | Ethan Blount | CA | COVFEFE | COVFEFE | 793.877 | 793.877 |
2nd | Jascha Ely-Halliwill | AZ | COVFEFE | COVFEFE | 317.342 | 317.342 |
3rd | Danielle Leard | CA | COVFEFE | COVFEFE | 235.758 | 235.758 |
4th | Noah Mathews | CA | COVFEFE | COVFEFE | 187.2 | 187.2 |
5th | Lillian McConnell | CA | COVFEFE | COVFEFE | 137.619 | 137.619 |
6th | Adrian King | CA | COVFEFE | COVFEFE | 131.583 | 131.583 |
7th | Kaitlin Lowe | CA | COVFEFE | COVFEFE | 117.184 | 117.184 |
8th | Arianna Szabo | CA | COVFEFE | Petra | 94.837 | 94.837 |
9th | Miya Mathews | CA | COVFEFE | COVFEFE | 54.12 | 54.12 |
10th | Jack Singer | FL | COVFEFE | COVFEFE | 32.792 | 101.503 |
11th | Joshua Tryon | GA | COVFEFE | Acworth | 26.967 | 58.411 |
12th | Emily Leard | CA | COVFEFE | COVFEFE | 26.243 | 26.243 |
13th | Elliot King | CA | COVFEFE | COVFEFE | 24.435 | 24.435 |
14th | ||||||
15th | ||||||
16th |