Displaying all 9 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Malachi Aquino | CA | Modesto | Articulate | 35.126 |
2nd | Uriah Dickson | CA | Modesto | Articulate | 14.251 |
3rd | Arundell Dickson | CA | Modesto | Articulate | 10.969 |
4th | Rafael Vega | CA | Articulate | 10.875 | |
5th | Aramis Dickson | CA | Modesto | Articulate | 9.567 |
6th | Silas Aquino | CA | Modesto | Articulate | 6.159 |
7th | Ciona Dickson | CA | Articulate | 3.538 | |
8th | |||||
9th |