You must be logged in
Displaying all 10 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Corban Haider | MO | ARCH St. Charles | ARCH St. Charles | 29.664 |
2nd | Caleb Olejniczak | MO | ARCH St. Charles | ARCH St. Charles | 26.437 |
3rd | Asher Olejniczak | MO | ARCH St. Charles | ARCH St. Charles | 12.203 |
4th | Eden Haider | MO | ARCH St. Charles | ARCH St. Charles | 10.456 |
5th | Samuel Fowler | MO | ARCH St. Charles | ARCH St. Charles | 7.032 |
6th | Josiah Satterfield | MO | ARCH St. Charles | ARCH St. Charles | 6.569 |
7th | Eme Rae Krakeel | MO | ARCH St. Charles | ARCH St. Charles | 5.322 |
8th | Kaylyn Barker | MO | ARCH St. Charles | ARCH St. Charles | 2.877 |
9th | |||||
10th |