Displaying all 21 records
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1st | Pearl Azer | VA | APEX | APEX | 57.167 |
2nd | Masako Orlando | VA | APEX | APEX | 32.532 |
3rd | Jude Giddens | VA | APEX | APEX | 30.85 |
4th | Kaylee Prozik | VA | APEX | APEX | 20.946 |
5th | Diego de la Pena | VA | APEX | APEX | 19.967 |
6th | Evan Lopez | VA | APEX | APEX | 18.303 |
7th | Faith Azer | VA | APEX | APEX | 16.973 |
8th | Lydia Jung | VA | APEX | APEX | 12.917 |
9th | Emily Hyun | VA | APEX | APEX | 10.057 |
10th | Joshua Wheeler | VA | APEX | APEX | 10.041 |
11th | Joshua Magary | VA | APEX | APEX | 7.788 |
12th | Phoebe Giddens | VA | APEX | APEX | 7.605 |
13th | Savannah Prozik | VA | APEX | APEX | 7.504 |
14th | William Lopez | VA | APEX | APEX | 6.524 |
15th | Jacob Poel | VA | APEX | Rogue | 4.667 |
16th | Caleb Dummermuth | VA | APEX | Rogue | 3.8 |
17th | Caleb Magary | VA | APEX | APEX | 3.046 |
18th | |||||
19th | |||||
20th | |||||
21st |