Displaying all 29 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Claire Sorenson | CO | Wd40 | 287.5 | |
2nd | Ginger Schiffmayer | CO | Wd40 | 177.311 | |
3rd | Anna Eltiste | CO | Wd40 | 130.203 | |
4th | Conner Truitt | CO | Wd40 | 126.384 | |
5th | Gracie Eltiste | CO | Wd40 | 81.926 | |
6th | Kristin Eltiste | CO | Wd40 | 77.289 | |
7th | Will Tynan | CO | Wd40 | 65.507 | |
8th | ClaraAnne Wind | CO | Wd40 | 52.08 | |
9th | Danny Tynan | CO | Wd40 | 42.569 | |
10th | Lennon Licht | CO | Wd40 | 42.314 | |
11th | Halle VanVleet | CO | Wd40 | 36.743 | |
12th | Leah Schiffmayer | CO | Wd40 | 32.49 | |
13th | Margaret Draeker | CO | Wd40 | 30.689 | |
14th | Alexandria Vaughan | CO | Wd40 | 29 | |
15th | Faith Eltiste | CO | Wd40 | 26.549 | |
16th | Chloe Wind | CO | Wd40 | 21.414 | |
17th | Anderson Benton | CO | Wd40 | 20.445 | |
18th | Jonah Benton | CO | Wd40 | 15.933 | |
19th | Christin Wind | CO | Wd40 | 11.382 | |
20th | DeAnna VanVleet | CO | Wd40 | 10.777 | |
21st | Grant Geissler | CO | Wd40 | 8.759 | |
22nd | Grace VanVleet | CO | Wd40 | 6.945 | |
23rd | Elias Armstrong | CO | Wd40 | 6.694 | |
24th | Miranda Bracken | CO | Wd40 | 6.334 | |
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th |