Ranked by verified points. Include unverified results.
Displaying all 10 records
Rank | Name | State | Speech Club | Verified Points |
Points |
---|---|---|---|---|---|
1st | Ethan Blount | CA | COVFEFE | 422.671 | 422.671 |
2nd | Danielle Leard | CA | COVFEFE | 131.929 | 131.929 |
3rd | Kaitlin Lowe | CA | COVFEFE | 109.891 | 109.891 |
4th | Noah Mathews | CA | COVFEFE | 50.344 | 50.344 |
5th | Matthew Riel | CA | COVFEFE | 14.981 | 14.981 |
6th | Emily Leard | CA | COVFEFE | 4.264 | 4.264 |
7th | Christian Rohrabacher | CA | COVFEFE | 4.218 | 4.218 |
8th | Annika Rohrabacher | CA | COVFEFE | 4.173 | 4.173 |
9th | |||||
10th |