Displaying all 16 records
Rank | Name | State | Speech Club | Points | |
---|---|---|---|---|---|
1st | Logan Whitcher | CA | CONTROL | 199.598 | |
2nd | John Jensen | CA | CONTROL | 169.236 | |
3rd | Avery Belcher | CA | CONTROL | 83.164 | |
4th | Annaliese Belcher | CA | CONTROL | 63.95 | |
5th | Hannah Jensen | CA | CONTROL | 33.498 | |
6th | Emma James | CA | CONTROL | 28.82 | |
7th | Jonathan Speaks | CA | CONTROL | 25.332 | |
8th | Tristan Teng | CA | CONTROL | 23.141 | |
9th | Mark Shankov | CA | CONTROL | 20.104 | |
10th | Timothy Speaks | CA | CONTROL | 7.321 | |
11th | Stanley Teng | CA | CONTROL | 6.51 | |
12th | John Semple | CA | CONTROL | 5.018 | |
13th | Peter Cho | CA | CONTROL | 4.906 | |
14th | |||||
15th | |||||
16th |