Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Anne Helton | TN | Ambassadors for Christ | 29-19 | 30-22 | 46.322 | ![]() |
2nd | Alison Huntington | TN | Ambassadors for Christ | 12-12 | 12-12 | 9.728 | ![]() |
3rd | Samuel Kilpatrick | TN | Ambassadors for Christ | 9-21 | 9-21 | 4.423 | |
4th | Lochlan Crandall | TN | Ambassadors for Christ | 7-11 | 7-11 | 4 | |
5th | Lillian Pond | TN | Boom Shaka Laka | 4-8 | 4-8 | 2.762 | |
6th | |||||||
7th |