Displaying all 7 entries
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
1st | Charles Miller | KS | LAUNCH | 44-32 | 49-35 | 47.776 | ![]() |
2nd | Lucy-Rose Miller | KS | LAUNCH | 42-34 | 42-36 | 35.317 | ![]() |
3rd | Daniel Hawkinson | KS | LAUNCH | 33-39 | 34-41 | 18.493 | ![]() |
4th | MaKenna Golden | KS | LAUNCH | 21-27 | 21-28 | 8.525 | ![]() |
5th | Silas Kelton | KS | Speaker of the Plains | 3-15 | 3-15 | 3.3 | |
6th | |||||||
7th |