Displaying entries 421 - 480 of 504 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Student Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
421st | Paige Presley | GA | EAGLES Speaks | 2-10 | 2-10 | 2.173 | |
422nd | Larry Zhang | WA | Made in China | 2-10 | 2-10 | 2.165 | |
423rd | Bobby McDonald | AL | Milestones Debate & Speech Club | 1-11 | 1-11 | 2.13 | |
424th | Anderson Park | CA | SOPHOS | 3-3 | 3-3 | 2.129 | |
425th | Benjamin Cooper | AL | Milestones Debate & Speech Club | 1-11 | 1-11 | 2.111 | |
426th | Nathan Quilici | CA | Fortify Speech & Debate Club | 3-3 | 3-3 | 2.1 | |
427th | Joshua Fenger | AZ | Metamorphosis | 1-11 | 1-11 | 2.091 | |
427th | Caleb Olejniczak | MO | ARCH St. Charles | 2-10 | 2-10 | 2.091 | |
429th | |||||||
430th | |||||||
431st | |||||||
432nd | |||||||
433rd | |||||||
434th | |||||||
435th | |||||||
436th | |||||||
437th | |||||||
438th | |||||||
439th | |||||||
440th | |||||||
441st | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
445th | |||||||
446th | |||||||
447th | |||||||
447th | |||||||
449th | |||||||
450th | |||||||
451st | |||||||
452nd | |||||||
453rd | |||||||
454th | |||||||
454th | |||||||
454th | |||||||
454th | |||||||
454th | |||||||
459th | |||||||
460th | |||||||
461st | |||||||
462nd | |||||||
463rd | |||||||
464th | |||||||
465th | |||||||
466th | |||||||
467th | |||||||
468th | |||||||
469th | |||||||
470th | |||||||
471st | |||||||
472nd | |||||||
473rd | |||||||
473rd | |||||||
473rd | |||||||
473rd | |||||||
473rd | |||||||
473rd | |||||||
473rd | |||||||
473rd |