Ranked by total (including unverified) points. Use only verified results.
Displaying all 22 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Riley Truitt | CO | SALT | 30.6 | 30.6 | x7 |
2nd | Hunter Schwinn | CO | SALT | 22.836 | 22.836 | x6 |
3rd | Lydia Kotter | CO | SALT | 21.756 | 21.756 | |
4th | Reagan Draeker | CO | SALT | 15.118 | 15.118 | x4 |
5th | Forrest Schwinn | CO | SALT | 11.426 | 11.426 | |
6th | Danny Tynan | CO | SALT | 6.512 | 6.512 | |
7th | Bethannie Wendt | CO | SALT | 6.364 | 6.364 | |
8th | Adam Gomez | CO | SALT | 5.441 | 5.441 | |
9th | Claire Sorenson | CO | SALT | 4.779 | 4.779 | |
10th | Addison Lintz | CO | SALT | 4.684 | 4.684 | |
11th | Connor Truitt | CO | SALT | 4.318 | 4.318 | |
12th | Katherine Koplin | CO | SALT | 4.169 | 4.169 | |
13th | Ethan Koplin | CO | SALT | 3.826 | 3.826 | |
14th | Braiden Wendt | CO | SALT | 3.74 | 3.74 | |
15th | Savannah Gomez | CO | SALT | 3.727 | 3.727 | |
16th | David Gautier | CO | SALT | 3.718 | 3.718 | |
17th | Caleb Bradbury | CO | SALT | 3.635 | 3.635 | |
18th | Tyler Bird | CO | SALT | 3.554 | 3.554 | |
19th | ||||||
20th | ||||||
21st | ||||||
22nd |