Team Policy Speaker Rankings

Ranked by total (including unverified) points. Use only verified results.

show filters

Displaying entries 1 - 60 of 729 in total

Rank Student Name State Debate Club Verified
Points
Points Top 40%
383 383 ✔x10
377.778 377.778 ✔x12
254.717 254.717 ✔x9
225.706 225.706 ✔x12
219.764 219.764 ✔x11
218.179 218.179 ✔x9
197.831 197.831 ✔x6
186.579 186.579 ✔x8
125.8 184 ✔✔✔+✔✔
182.333 182.333 ✔x11
167.667 167.667 ✔x8
164.235 164.235 ✔x8
157.889 157.889 ✔x11
150.435 150.435 ✔
147.16 147.16 ✔x10
145 145 ✔x5
139.667 139.667 ✔x8
133.425 133.425 ✔x11
124.275 124.275 ✔x7
117.374 117.374 ✔x4
116.426 116.426 ✔x6
109.02 109.02 ✔x8
106.433 106.433 ✔x11
105.54 105.54 ✔x9
105.217 105.217 ✔x7
103.361 103.361 ✔x7
100.745 100.745 ✔x6
99.674 99.674 ✔x8
99.608 99.608 ✔x9
99.357 99.357 ✔x6
97.243 97.243 ✔x12
95.75 95.75 ✔x10
92.299 92.299 ✔x8
89.731 89.731 ✔x12
88.333 88.333 ✔x7
88.294 88.294 ✔x5
87.012 87.012 ✔x6
85.358 85.358 ✔x12
85.097 85.097 ✔x11
0 84 ✔✔
82.933 82.933 ✔x5
0 80 ✔
78.286 78.286 ✔✔✔
75.94 75.94 ✔x8
70.894 70.894 ✔x11
70.552 70.552 ✔x11
69.813 69.813 ✔x5
68.762 68.762 ✔x5
67.612 67.612 ✔x11
67.394 67.394 ✔x8
67.089 67.089 ✔x6
66.856 66.856 ✔x4
66.116 66.116 ✔x5
0 66 ✔✔
0 66 ✔✔
65.85 65.85 ✔x11
65.724 65.724 ✔x6
65.04 65.04 ✔x6
64.778 64.778 ✔x5
64.462 64.462 ✔x5