Ranked by total (including unverified) points. Use only verified results.
Displaying all 13 entries
Rank | Student Name | State | Debate Club | Verified Points |
Points | Top 40% |
---|---|---|---|---|---|---|
1st | Nathaniel Green | AZ | Kairos | 75.94 | 75.94 | x8 |
2nd | Jordan Smith | AZ | Kairos | 67.089 | 67.089 | x6 |
3rd | Abigail Ford | AZ | Kairos | 25.102 | 25.102 | |
4th | Stephanie Hardy | AZ | Kairos | 10.3 | 10.3 | |
5th | Emily Williams | AZ | Kairos | 7.969 | 7.969 | |
6th | Charity Green | AZ | Kairos | 7.044 | 7.044 | |
7th | Annika Smith | AZ | Kairos | 4.604 | 4.604 | |
8th | Elliot Williams | AZ | Kairos | 4.31 | 4.31 | |
9th | Isaiah Bejar | AZ | Kairos | 2.389 | 2.389 | |
10th | Jeremiah Bejar | AZ | Kairos | 2.177 | 2.177 | |
11th | Timothy Bejar | AZ | Kairos | 2.085 | 2.085 | |
12th | ||||||
13th |